
our approach aimed at maximizing productivity & efficiency.
Founder, Avada Factory Inc.
Product Overview
LED display module is an independent core display product and the basic constituent unit of full-color LED display screens. Professionally developed for indoor high-definition commercial display scenarios, this integrated product integrates LED lamp beads, driving IC, circuit board and protective structure as a complete single unit. It features independent and stable display performance, strong structural integrity and excellent scalability, supporting free splicing into display screens of any size and proportion. With flexible assembly and high cost efficiency, it is a reliable core display product for all kinds of indoor display projects.
Key Specifications at a Glance
| Pixel Pitch | Refresh Rate | Brightness | Gray Scale |
|---|---|---|---|
| 1.25 ~ 4.0 mm | 1920 ~ 3840Hz | 500 ~ 600nits | 14 ~ 16 bit |

Key Features
GOB technology can effectively protects lamp beads from accidental impact, dust and moisture erosion during installation, transportation and daily use. Greatly reduce dead pixel failure rate, adapt to complex indoor environments and lower later maintenance costs.
Specifications
| Item | LED-P1.25 | LED-P1.53 | LED-P1.86 | LED-P2.0 | LED-P2.5 | LED-P3.0 | LED-P4.0 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.25 | 1.538 | 1.86 | 2.0 | 2.5 | 3.0 | 4.0 |
| Lamp Size | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
| Module Size (mm) | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 320 x 160 | 192 x 192 | 320 x 160 |
| Resolution | 256 x 128 | 208 x 104 | 172 x 86 | 160 x 80 | 128 x 64 | 64 x 64 | 80 x 40 |
| Brightness (nits) | 500 | 500 | 500 | 500 | 500 | 600 | 600 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 1920/3840 | 1920/3840 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Weight (g) | 480 | 470 | 486 | 525 | 457 | 230 | 335 |
| Maintenance | Front | Front | Front | Front | Front | Front | Front |
| Gray Level (bit) | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Power Consumption | 15W/max | 18W/max | 18W/max | 20W/max | 22W/max | 25W/max | 28W/max |
| IP Rating | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
| Operating Temp. | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ |
| Lifespan | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
Applications
predictive machines
Fusce dui est ultricies nec ultricies acd porttitor quis tellus ned.
certified factory
Fusce dui est ultricies nec ultricies acd porttitor quis tellus ned.
Ordering Information
Optional Accessories
Warranty & Support
Standard 2-year warranty on all components. Extended warranty options available. 24/7
technical support with remote diagnostics capability.

