
our approach aimed at maximizing productivity & efficiency.
Founder, Avada Factory Inc.
Product Overview
Indoor COB LED display series combines flip-chip COB (Chip-on-Board) technology with advanced surface-mount design to deliver exceptional image quality, durability, and energy efficiency. Unlike traditional SMD displays with exposed LEDs, COB technology encapsulates the LED chips under a protective layer, creating a seamless, touchable surface that is both robust and easy to clean. Available in pixel pitches from 0.9mm to 1.8mm, this series is ideal for conference rooms, control centers, retail spaces, broadcast studios, and any environment requiring high-resolution, close-up viewing with superior reliability
Key Specifications at a Glance
| Pixel Pitch | Refresh Rate | Brightness | Gray Scale |
|---|---|---|---|
| 0.9 ~ 1.8 mm | 3840 ~ 7680Hz | 500 ~ 600nits | 16 bit |

Compare COB with Traditional SMD
| Feature | COB Technology | Traditional SMD |
|---|---|---|
| LED Protection | Encapsulated, impact-resistant | Exposed, fragile |
| Viewing Angle | Up to 170° (H) / 170° (V) | ~140° (H) |
| Contrast Ratio | 15,000:1 or higher | ~5,000:1 |
| Energy Efficiency | Up to 40% less power | Standard consumption |
| Surface & Cleaning | Matte, anti-glare, cleanable IP65 front protection |
Glossy, dust-prone Delicate lenses, risk of damage during cleaning |
| Long-term Reliability | 100,000+ hours lifetime | Shorter lifespan in demanding environments |
Key Features
COB technology reduces power consumption by up to 40% compared to SMD at the same brightness level. Improved thermal design ensures cool operation, lower electricity bills, and extended LED lifespan.
Standard 600mm × 337.5mm cabinets with 16:9 aspect ratio allow easy scaling to common video resolutions (1080p, 4K, 8K). Ultra-thin profile (as slim as 29mm) and lightweight design (as low as 4.3kg per cabinet) simplify wall mounting and transport.
Specifications
| Parameter | P0.9375 | P1.25 | P1.5625 | P1.875 |
|---|---|---|---|---|
| LED Type | COB | COB | COB | COB |
| Pixel Density (dots/m²) | 1,137,778 | 640,000 | 409,600 | 284,444 |
| Module Resolution (W×H) | 160×180 | 120×135 | 96×108 | 80×90 |
| Module Size (W×H, mm) | 150×168.75 | 150×168.75 | 150×168.75 | 150×168.75 |
| Cabinet Size (W×H×D, mm) | 600×337.5×25.7 | 600×337.5×27.5 | 600×337.5×27.5 | 600×337.5×25.7 |
| Cabinet Resolution (W×H) | 640×360 | 480×270 | 384×216 | 320×180 |
| Modules per Cabinet (W×H) | 4×2 | 4×2 | 4×3 | 4×2 |
| Cabinet Weight (kg) | 4.5 | 4.5 | 4.6 | 4.5 |
| Maintenance Type | Front service | Front service | Front service | Front service |
| Cabinet Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum alloy | Die-cast aluminum alloy |
| Brightness (Nits) | ≥600 | ≥600 | ≥600 | ≥600 |
| Brightness Uniformity | ≥99.8% | ≥99.8% | ≤99.8% | ≤99.8% |
| Color Temperature (K) | 5,000 – 12,000 adjustable | 5,000 – 12,000 adjustable | 5,000 – 12,000 adjustable | 5,000 – 12,000 adjustable |
| Viewing Angle (H/V) | 170° / 170° | 170° / 170° | 170° / 170° | 170° / 170° |
| Contrast Ratio | 15,000:1 | 15,000:1 | 15,000:1 | 15,000:1 |
| Frame Frequency (Hz) | 50/60 | 50/60 | 50/65 | 50/60 |
| Driving Method | Constant current, 1/60 scan | Constant current, 1/60 scan | Constant current, 1/48 scan | Constant current, 1/45 scan |
| Grayscale Level (bit) | 16 bit | 16 bit | 16 bit | 16 bit |
| Refresh Rate (Hz) | 3840/7680 | 3840/7600 | 3840/7680 | 3840/7680 |
| Max Power Consumption (W/m²) | 420 | 420 | 420 | 420 |
| Average Power Consumption (W/m²) | 80–150 | 80–150 | 80–155 | 80–150 |
| IP Rating (Front/Rear) | IP31/IP65 front | IP31/IP65 front | IP31/IP65 front | IP31/IP65 front |
| Power Supply | AC90–264V, 47–63Hz | AC90–264V, 47–63Hz | AC90–264V, 47–63Hz | AC90–264V, 47–63Hz |
| Operating Temp / Humidity | -20°C to 60°C / 10% – 85% RH | -20°C to 60°C / 10% – 85% RH | -20°C to 60°C / 10% – 85% RH | -20°C to 60°C / 10% – 85% RH |
Applications
predictive machines
Fusce dui est ultricies nec ultricies acd porttitor quis tellus ned.
certified factory
Fusce dui est ultricies nec ultricies acd porttitor quis tellus ned.
Ordering Information
Optional Accessories
Warranty & Support
Standard 2-year warranty on all components. Extended warranty options available. 24/7
technical support with remote diagnostics capability.

